Our Vision is to see a fairer Australia by enabling people in need to find pathways to a better life
| Name | Experiencing Poverty |
| Description | The first results of research that aims to measure poverty in a new way were released today (Monday 6 March). The research highlights the problems facing low-income Australians who have missed out on the benefits of Australia’s growing economic prosperity. The study, funded by the Australian Research Council, was conducted by a consortium of leading social researchers and welfare agency practitioners at the University of New South Wales’ Social Policy Research Centre (SPRC), ACOSS, Mission Australia, the Brotherhood of St Laurence and Anglicare Sydney. Focus groups were conducted with users of welfare services to find out first-hand about their living conditions and expectations. |
| Filesize | 236.97 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Hits | 317 Hits |
| Download | View | Back |
|
Document Downloads Home |
Search Documents |